<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Fidelity Investment</title>
	<atom:link href="http://www.growingmoneyblog.com/2007/03/review-fidelity-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growingmoneyblog.com/2007/03/review-fidelity-investment/</link>
	<description>A personal finance and investing blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Sean</title>
		<link>http://www.growingmoneyblog.com/2007/03/review-fidelity-investment/comment-page-1/#comment-122360</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 25 Dec 2009 05:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/462#comment-122360</guid>
		<description>Thanks Pius, updated post.</description>
		<content:encoded><![CDATA[<p>Thanks Pius, updated post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pius</title>
		<link>http://www.growingmoneyblog.com/2007/03/review-fidelity-investment/comment-page-1/#comment-122359</link>
		<dc:creator>Pius</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/462#comment-122359</guid>
		<description>You forgot to mention that the $8 commission is only for those with 120+ trades/year and $25,000 in household assets, or $1 million in household assets.
This is not for a trader who only trades a few times a month and has less than $25000. While Fidelity has those great features, I found it very expensive compared to Scottrade. I use both Fidelity and Scottrade and I enjoy all their features.</description>
		<content:encoded><![CDATA[<p>You forgot to mention that the $8 commission is only for those with 120+ trades/year and $25,000 in household assets, or $1 million in household assets.<br />
This is not for a trader who only trades a few times a month and has less than $25000. While Fidelity has those great features, I found it very expensive compared to Scottrade. I use both Fidelity and Scottrade and I enjoy all their features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yap</title>
		<link>http://www.growingmoneyblog.com/2007/03/review-fidelity-investment/comment-page-1/#comment-725</link>
		<dc:creator>yap</dc:creator>
		<pubDate>Tue, 06 Mar 2007 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/462#comment-725</guid>
		<description>I just opened a taxable account with Fidelity (and thus caused the market crash...grin).  I had a few questions my account and the live person (easy to reach on the phone system) was quite helpful.  

As compared to the other 2 companies I invest with (TIAA-CREF and ING), so far Fidelity is the best service-wise.</description>
		<content:encoded><![CDATA[<p>I just opened a taxable account with Fidelity (and thus caused the market crash&#8230;grin).  I had a few questions my account and the live person (easy to reach on the phone system) was quite helpful.  </p>
<p>As compared to the other 2 companies I invest with (TIAA-CREF and ING), so far Fidelity is the best service-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapgirl&#8217;s Fiscal Challenge / Carnival of Personal Finance #90!</title>
		<link>http://www.growingmoneyblog.com/2007/03/review-fidelity-investment/comment-page-1/#comment-707</link>
		<dc:creator>Mapgirl&#8217;s Fiscal Challenge / Carnival of Personal Finance #90!</dc:creator>
		<pubDate>Mon, 05 Mar 2007 13:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/462#comment-707</guid>
		<description>[...] Growing Money presents Review: Fidelity Investment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Growing Money presents Review: Fidelity Investment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

