<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks Challenge May 2008</title>
	<atom:link href="http://www.growingmoneyblog.com/2008/04/stock-challenge-may-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growingmoneyblog.com/2008/04/stock-challenge-may-2008/</link>
	<description>Increase Your Net Worth</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Growing Money &#187; Blog Archive &#187; Stock Challenge June 2008</title>
		<link>http://www.growingmoneyblog.com/2008/04/stock-challenge-may-2008/comment-page-1/#comment-81153</link>
		<dc:creator>Growing Money &#187; Blog Archive &#187; Stock Challenge June 2008</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/826#comment-81153</guid>
		<description>[...] The May 2008 Stock Challenge ended with only one participant, myself. I pick Nvidia (NVDA) and it netted a gain of 20.19% for the month. But since I was the only participant, I win by default anyway. I took the $20 cash and bought myself a lot of ice cream. [...]</description>
		<content:encoded><![CDATA[<p>[...] The May 2008 Stock Challenge ended with only one participant, myself. I pick Nvidia (NVDA) and it netted a gain of 20.19% for the month. But since I was the only participant, I win by default anyway. I took the $20 cash and bought myself a lot of ice cream. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing Money &#187; Blog Archive &#187; Smarty Wins May Stock Contest</title>
		<link>http://www.growingmoneyblog.com/2008/04/stock-challenge-may-2008/comment-page-1/#comment-81152</link>
		<dc:creator>Growing Money &#187; Blog Archive &#187; Smarty Wins May Stock Contest</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/826#comment-81152</guid>
		<description>[...] Nvidia (NVDA) was also my pick for my Stock Challenge May 2008. Since I was the only participant, I win by default and I deposited the $20 prize in my account. So, I won 2 stock contests and two prizes for May 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nvidia (NVDA) was also my pick for my Stock Challenge May 2008. Since I was the only participant, I win by default and I deposited the $20 prize in my account. So, I won 2 stock contests and two prizes for May 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing Money &#187; Blog Archive &#187; Carnival of Personal Finance #151</title>
		<link>http://www.growingmoneyblog.com/2008/04/stock-challenge-may-2008/comment-page-1/#comment-74103</link>
		<dc:creator>Growing Money &#187; Blog Archive &#187; Carnival of Personal Finance #151</dc:creator>
		<pubDate>Tue, 06 May 2008 12:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/826#comment-74103</guid>
		<description>[...] Stock Challenge May 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Challenge May 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing Money &#187; Blog Archive &#187; Carnival of Personal Finance #150</title>
		<link>http://www.growingmoneyblog.com/2008/04/stock-challenge-may-2008/comment-page-1/#comment-72392</link>
		<dc:creator>Growing Money &#187; Blog Archive &#187; Carnival of Personal Finance #150</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/826#comment-72392</guid>
		<description>[...] Stock Challenge May 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Challenge May 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #150</title>
		<link>http://www.growingmoneyblog.com/2008/04/stock-challenge-may-2008/comment-page-1/#comment-72275</link>
		<dc:creator>Carnival of Personal Finance #150</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/826#comment-72275</guid>
		<description>[...] Growing Money has stock picking contest with prizes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Growing Money has stock picking contest with prizes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.275 seconds -->
