<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 High Yield Dividend Stocks for 2009</title>
	<atom:link href="http://www.growingmoneyblog.com/2009/01/5-high-yield-dividend-stocks-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growingmoneyblog.com/2009/01/5-high-yield-dividend-stocks-for-2009/</link>
	<description>A personal finance and investing blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ibrahim</title>
		<link>http://www.growingmoneyblog.com/2009/01/5-high-yield-dividend-stocks-for-2009/comment-page-1/#comment-123872</link>
		<dc:creator>Ibrahim</dc:creator>
		<pubDate>Fri, 28 Jan 2011 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/848#comment-123872</guid>
		<description>Great article, those are some dividend stocks to seriously consider. Companies such as Johnson &amp; Johnson, Verizon, Eli &amp; Lilly, Nestle, Kimberly Clark, etc have been paying dividends for many decades, have large distribution channels, competitive advantages &amp; literally no competition from little startups. Plus they have billions of dollars in cash reserves such that dividend payments are next to guaranteed.

Here&#039;s another list of 5 high yielders that are in favour from the market these days http://www.high-yield-dividend-stocks.com/5-stocks-raising-distributions-01192011.html They have billions of dollars in cash reserves, growing revenues &amp; trade at decent price to earnings multiples. 4 of those stocks are in the energy/oil/gas pipeline industries and as oil prices will be going higher in 2011, they are worth looking into.</description>
		<content:encoded><![CDATA[<p>Great article, those are some dividend stocks to seriously consider. Companies such as Johnson &amp; Johnson, Verizon, Eli &amp; Lilly, Nestle, Kimberly Clark, etc have been paying dividends for many decades, have large distribution channels, competitive advantages &amp; literally no competition from little startups. Plus they have billions of dollars in cash reserves such that dividend payments are next to guaranteed.</p>
<p>Here&#8217;s another list of 5 high yielders that are in favour from the market these days <a href="http://www.high-yield-dividend-stocks.com/5-stocks-raising-distributions-01192011.html" rel="nofollow">http://www.high-yield-dividend-stocks.com/5-stocks-raising-distributions-01192011.html</a> They have billions of dollars in cash reserves, growing revenues &amp; trade at decent price to earnings multiples. 4 of those stocks are in the energy/oil/gas pipeline industries and as oil prices will be going higher in 2011, they are worth looking into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.growingmoneyblog.com/2009/01/5-high-yield-dividend-stocks-for-2009/comment-page-1/#comment-121757</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/848#comment-121757</guid>
		<description>those are good BUT these are better

FGP
DPM

there limited partnerships..so NO taxes on your dividends..(there actually called distrubutions)
dont believe me ask your CPA</description>
		<content:encoded><![CDATA[<p>those are good BUT these are better</p>
<p>FGP<br />
DPM</p>
<p>there limited partnerships..so NO taxes on your dividends..(there actually called distrubutions)<br />
dont believe me ask your CPA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty Guy</title>
		<link>http://www.growingmoneyblog.com/2009/01/5-high-yield-dividend-stocks-for-2009/comment-page-1/#comment-119420</link>
		<dc:creator>Smarty Guy</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/848#comment-119420</guid>
		<description>Hi index future,

Unbelievable! The DOW broke below 7200 today. You&#039;re right on with the sooner. What do you think will happen? And how will you trade/invest in the next few days?</description>
		<content:encoded><![CDATA[<p>Hi index future,</p>
<p>Unbelievable! The DOW broke below 7200 today. You&#8217;re right on with the sooner. What do you think will happen? And how will you trade/invest in the next few days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: index future</title>
		<link>http://www.growingmoneyblog.com/2009/01/5-high-yield-dividend-stocks-for-2009/comment-page-1/#comment-119419</link>
		<dc:creator>index future</dc:creator>
		<pubDate>Mon, 23 Feb 2009 08:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/848#comment-119419</guid>
		<description>I&#039;ve decided to sit it out until the DOW reached 7200 which I think it will reach sooner rather than later. This important area of support will determine if we begin a further decline or rebound since the DOW has not been at 7200 since 9/11.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve decided to sit it out until the DOW reached 7200 which I think it will reach sooner rather than later. This important area of support will determine if we begin a further decline or rebound since the DOW has not been at 7200 since 9/11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The week&#8217;s best personal finance blog entries from around the web &#171; Monogamoney</title>
		<link>http://www.growingmoneyblog.com/2009/01/5-high-yield-dividend-stocks-for-2009/comment-page-1/#comment-119313</link>
		<dc:creator>The week&#8217;s best personal finance blog entries from around the web &#171; Monogamoney</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/848#comment-119313</guid>
		<description>[...] Money suggests five good dividend stocks, three of which we already own (including GE and Verizon). Oh, how I wish we had waited until now [...]</description>
		<content:encoded><![CDATA[<p>[...] Money suggests five good dividend stocks, three of which we already own (including GE and Verizon). Oh, how I wish we had waited until now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance 190: Buddy, Can You Spare a Dime? &#171; Funny about Money</title>
		<link>http://www.growingmoneyblog.com/2009/01/5-high-yield-dividend-stocks-for-2009/comment-page-1/#comment-119267</link>
		<dc:creator>Carnival of Personal Finance 190: Buddy, Can You Spare a Dime? &#171; Funny about Money</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/848#comment-119267</guid>
		<description>[...] Growing Money 5 High-Yield Dividend Stocks for 2009 If you still have a nickel and a dime to rub together, here are some &#8220;buy&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Growing Money 5 High-Yield Dividend Stocks for 2009 If you still have a nickel and a dime to rub together, here are some &#8220;buy&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - January 31, 2009 &#124; The Dividend Guy Blog</title>
		<link>http://www.growingmoneyblog.com/2009/01/5-high-yield-dividend-stocks-for-2009/comment-page-1/#comment-119234</link>
		<dc:creator>Weekly Dividend Investing Roundup - January 31, 2009 &#124; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 31 Jan 2009 11:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/848#comment-119234</guid>
		<description>[...] high yield dividend stocks - watch out for some of [...]</description>
		<content:encoded><![CDATA[<p>[...] high yield dividend stocks &#8211; watch out for some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Turtle</title>
		<link>http://www.growingmoneyblog.com/2009/01/5-high-yield-dividend-stocks-for-2009/comment-page-1/#comment-119182</link>
		<dc:creator>Money Turtle</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/848#comment-119182</guid>
		<description>Pfizer is slicing their dividend in half to pay for the Wyeth acquisition.</description>
		<content:encoded><![CDATA[<p>Pfizer is slicing their dividend in half to pay for the Wyeth acquisition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

