<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Stocks Challenge Results June 2008</title>
	<atom:link href="http://www.growingmoneyblog.com/archives/856/feed" rel="self" type="application/rss+xml" />
	<link>http://www.growingmoneyblog.com/archives/856</link>
	<description>My Journey to Financial Success</description>
	<pubDate>Tue, 06 Jan 2009 13:14:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Personal Finance #160 &#124; Growing Money</title>
		<link>http://www.growingmoneyblog.com/archives/856/comment-page-1#comment-118447</link>
		<dc:creator>Carnival of Personal Finance #160 &#124; Growing Money</dc:creator>
		<pubDate>Wed, 31 Dec 2008 05:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/856#comment-118447</guid>
		<description>[...] article, Stock Challenge Results June 2008 is included [...]</description>
		<content:encoded><![CDATA[<p>[...] article, Stock Challenge Results June 2008 is included [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Personal Finance: American Flag Edition &#124; Mighty Bargain Hunter</title>
		<link>http://www.growingmoneyblog.com/archives/856/comment-page-1#comment-90317</link>
		<dc:creator>The Carnival of Personal Finance: American Flag Edition &#124; Mighty Bargain Hunter</dc:creator>
		<pubDate>Mon, 07 Jul 2008 06:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/856#comment-90317</guid>
		<description>[...] Growing Money Blog reports on the June results of their Stock Market Challenge.  (This seems like a good shot at some prizes &#8212; only six entries competing for a $25 gift card last month.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Growing Money Blog reports on the June results of their Stock Market Challenge.  (This seems like a good shot at some prizes &#8212; only six entries competing for a $25 gift card last month.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamybee</title>
		<link>http://www.growingmoneyblog.com/archives/856/comment-page-1#comment-90234</link>
		<dc:creator>Dreamybee</dc:creator>
		<pubDate>Mon, 07 Jul 2008 01:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/856#comment-90234</guid>
		<description>Wow!  Congratulations Tap Water!</description>
		<content:encoded><![CDATA[<p>Wow!  Congratulations Tap Water!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.147 seconds -->
