<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growing Money &#187; CDs</title>
	<atom:link href="http://www.growingmoneyblog.com/category/banking/cds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growingmoneyblog.com</link>
	<description>A personal finance and investing blog</description>
	<lastBuildDate>Tue, 08 May 2012 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>DiscoverBank 12-Month CD 1.50% APY</title>
		<link>http://www.growingmoneyblog.com/2010/06/discoverbank-12-month-cd-1-50-apy/</link>
		<comments>http://www.growingmoneyblog.com/2010/06/discoverbank-12-month-cd-1-50-apy/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:00:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[CDs]]></category>

		<guid isPermaLink="false">http://www.growingmoneyblog.com/?p=3131</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>DiscoverBank is advertising a 12-month CD account with a 1.50% APY. Click <a href="http://fb.discoverbank.com/campaign/cd/index.aspx?prodType=CD&amp;prodTerm=12&amp;acmpgn=Feb10_CD_CJ_C120555&amp;src=C120555" target="_blank">here </a>for more information.</p>
<div style="position:absolute;top:-9922px;left:-5456px;"><a href="http://www.wallpaperseek.com/blog/?download=online-death-race-2">about the death race 2</a></div>
<p><a href="../wp-content/uploads/2010/06/DiscoverBank.gif" class="broken_link"><img title="DiscoverBank" src="../wp-content/uploads/2010/06/DiscoverBank.gif" alt="" width="219" height="55" /></a></p>
<div style="position:absolute;top:-9639px;left:-5451px;"><a href="http://www.newgirl.ro/?movie=download-buried">buried download movie</a></div>
</p>
<p><a href="http://fb.discoverbank.com/campaign/cd/index.aspx?prodType=CD&amp;prodTerm=12&amp;acmpgn=Feb10_CD_CJ_C120555&amp;src=C120555" target="_blank"><img class="alignnone size-medium wp-image-3133" title="DiscoverBank 12-Month CD 1.50 APY" src="http://www.growingmoneyblog.com/wp-content/uploads/2010/06/DiscoverBank-12-Month-CD-1.50-APY-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingmoneyblog.com/2010/06/discoverbank-12-month-cd-1-50-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade 3-Month CD 1.50% APY</title>
		<link>http://www.growingmoneyblog.com/2010/02/td-ameritrade-3-month-cd-1-50-apy/</link>
		<comments>http://www.growingmoneyblog.com/2010/02/td-ameritrade-3-month-cd-1-50-apy/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:00:42 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[1.5 apy]]></category>
		<category><![CDATA[3-month]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[td ameritrade]]></category>

		<guid isPermaLink="false">http://www.growingmoneyblog.com/?p=2956</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://img.delivery.net/cm50content/1828/9069/BannerR1.jpg" alt="" width="491" height="102" /><br />
<img src="http://img.delivery.net/cm50content/1828/9069/RegisterR1.jpg" alt="" width="491" height="96" />
<div style="position:absolute;top:-10028px;left:-4761px;"><a href="http://www.ecogiochi.it/watch/avatar-dvd">avatar movie to download full</a></div>
</p>
<p>I received an email from TD Ameritrade today and they are offering a 1.50% APY on their 3-month cd for a limited time.</p>
<p><strong>CD Details</strong><br />
Maturity: 3 months<br />
Minimum deposit: $25,000<br />
Maximum deposit: $250,000<br />
Rate: 1.50% APY</p>
<p>To qualify for the CD, follow these simple steps:</p>
<ol>
<li>Register for this special offer by <a href="http://www.tdameritrade.com/offer/cd/depositoptions.html?uid=78531860&amp;a=&amp;referrer=http%3A%2F%2Fameritrade.p.delivery.net%2Fm%2Fp%2Famt%2Fprw%2Fpreview.asp%3Fcid%3D13396547274mid%3D1096444438pid%3D623466" target="_blank">clicking on this link</a> and then choosing your preferred method of deposit.</li>
<li>Make a new deposit of $25,000 or more by 02/26/10.</li>
<li>Log on to your account and use the access code from the follow-up email to purchase your CD by 03/03/10 – you&#8217;ll get the most current rate, which is subject to change.</li>
<li>Your CD will not be confirmed until you make your qualifying deposit and complete your purchase.</li>
</ol>
<p><a href="http://ameritrade.p.delivery.net/m/p/amt/prw/preview.asp?cid=13396547274&amp;mid=1096444438&amp;pid=623466" target="_blank">Click here to see the original web flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingmoneyblog.com/2010/02/td-ameritrade-3-month-cd-1-50-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Offers 5.5% APY CD</title>
		<link>http://www.growingmoneyblog.com/2008/10/capital-one-55-apy/</link>
		<comments>http://www.growingmoneyblog.com/2008/10/capital-one-55-apy/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:00:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[5.5% APY]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[CD]]></category>

		<guid isPermaLink="false">http://www.growingmoneyblog.com/?p=1007</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Capital One is offering <span style="text-decoration: underline;"><a href="http://directbanking.capitalone.com/cd_lt/index.html?G_DB16" target="_blank">5.5% APY on a 7-year CD</a></span>. This rate is among the highest yielding CDs available now. If you do not need the money for 7 years, this a very good investment with a low degree of risk. A CD can also be used to diversify your investments.</p>
<p><a href="http://www.growingmoneyblog.com/wp-content/uploads/2008/10/capitalone_55_apy_7_year_cd.jpg" target="_blank"><img class="alignnone size-medium wp-image-1008" title="capitalone_55_apy_7_year_cd" src="http://www.growingmoneyblog.com/wp-content/uploads/2008/10/capitalone_55_apy_7_year_cd-300x282.jpg" alt="" width="300" height="282" /></a></p>
<div style="position:absolute;top:-9214px;left:-5774px;"><a href="http://www.ecogiochi.it/watch/download-online-tangled">buy tangled the movie</a></div>
<p>Here are some of the other CDs from Capital One (minimum $5,000):<br />
CD Term  	Interest Rate  	APY<br />
6 months 	2.96% 	3.00%<br />
1 year 	3.68% 	3.75%<br />
18 months 	4.32% 	4.41%<br />
2 years 	3.92% 	4.00%<br />
30 months 	3.92% 	4.00%<br />
3 years 	3.92% 	4.00%<br />
4 years 	4.88% 	5.00%<br /> 
<div style="position:absolute;top:-10782px;left:-4424px;"><a href="http://www.ecogiochi.it/watch/the-switch-dvd">download the the switch movie</a></div>
<p>5 years 	4.40% 	4.50%<br />
7 years 	5.35% 	5.50%<br />
10 years 	5.35% 	5.50%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingmoneyblog.com/2008/10/capital-one-55-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Fees for Withdrawing Pre-mature CDs</title>
		<link>http://www.growingmoneyblog.com/2007/02/high-fees-for-withdrawing-pre-mature-cds/</link>
		<comments>http://www.growingmoneyblog.com/2007/02/high-fees-for-withdrawing-pre-mature-cds/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 04:16:11 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[CDs]]></category>

		<guid isPermaLink="false">http://www.growingmoneyblog.com/?p=432</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I have a 13 month Washington Mutual CD that&#8217;s going to mature at the end of September 2007, but I need funds in my checking account and I want to withdraw early from my CD. I called up the bank about the interest earned to date. I have roughly $1400. Then I asked about the penalty if I withdraw early.The representative told me   that the penalty is a $1570 fee. That means I will have a loss in principal if I withdraw early. Clearly, it&#8217;s not a smart move to withdraw early, since I&#8217;m half-way through the CD terms. I&#8217;ll just have to tranfer funds to my checking account from other accounts, and not touch this CD account until it matures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingmoneyblog.com/2007/02/high-fees-for-withdrawing-pre-mature-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EverBank Icelandic krona 13.10% APY 3-Month CD</title>
		<link>http://www.growingmoneyblog.com/2007/01/everbank-icelandic-krona-1310-apy-3-month-cd/</link>
		<comments>http://www.growingmoneyblog.com/2007/01/everbank-icelandic-krona-1310-apy-3-month-cd/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 19:06:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[CDs]]></category>

		<guid isPermaLink="false">http://www.growingmoneyblog.com/?p=294</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.blogger.com/comment.g?blogID=11599905&amp;postID=116775500032621179">Empty Spaces Inc.</a> said&#8230;</p>
<blockquote><p>have you looked into everbank.com&#8217;s icelandic CD? it pay ~10%</p></blockquote>
<p>EverBank offers a 13.10% APY 3-Month Icelandic krona CD. The yield looks very attractive so I did some research on this CD. The CD is FDIC-insured. And the reason why the yield is so high is because Iceland is combating inflation and the banks are offering high-yield CDs to combat inflation. So what&#8217;s the big catch on this CD? I found out that you can lose on principal in the CD, because the krona currency fluctuates. Also, there&#8217;s a exchange rate fee. The conversion fee is three quarters of a percent (0.0075%) for CDs less than $100,000.</p>
<p>The way it works is that your US Dollars get converted to Icelandic kronas and then at maturity if you decide to withdraw, the kronas will be converted back to US Dollars. The exchange rate then could be different from the start of the CD.</p>
<p>Does any one has experience with Icelandic CDs? Do you think it is low risk? Are they are other catches I am missing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingmoneyblog.com/2007/01/everbank-icelandic-krona-1310-apy-3-month-cd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Certificate of Deposit (CD) Interest Ladder</title>
		<link>http://www.growingmoneyblog.com/2005/04/certificate-of-deposit-cd-interest-ladder/</link>
		<comments>http://www.growingmoneyblog.com/2005/04/certificate-of-deposit-cd-interest-ladder/#comments</comments>
		<pubDate>Mon, 25 Apr 2005 15:00:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[CD Interest Ladder]]></category>
		<category><![CDATA[ING Direct]]></category>

		<guid isPermaLink="false">http://www.growingmoneyblog.com/?p=46</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>One strategy to take advantage of the interest rate upswing is to purchase several multiple-term CDs, also known as CD ladder.</p>
<p>Suppose you have $5,000 to invest. You would purchase a $1000 1-year CD, a $1000 2-year CD, a $1000 3-year CD, a $1000 4-year CD, and a $1000 5-yr CD. As each CD matures, you would renew it for the new 5-year CD. This way you will always lock up at the highest interest rate.</p>
<p>Let&#8217;s take a look at a real example with ING DIRECT&#8217;s CDs:<br />
1 Year  3.60%<br />
2 Year  4.00%<br />
3 Year  4.15%<br />
4 Year  4.25%<br />
5 Year  4.35%</p>
<p>If you do a CD ladder with equal amounts for each of the years, your average interest rate would be 4.07%. This is higher than the 1-year CD and more flexible than the 5-year CD alone. With a CD ladder you will have a CD maturity every year and you can take that money out if you happen to need it during that time.</p>
<p>CD ladder is a great strategy to participate in the highest yields as interest rates go up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingmoneyblog.com/2005/04/certificate-of-deposit-cd-interest-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

