<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks Challenge June 2008</title>
	<atom:link href="http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/</link>
	<description>Increase Your Net Worth</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:20:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smarty</title>
		<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/comment-page-1/#comment-87853</link>
		<dc:creator>Smarty</dc:creator>
		<pubDate>Sat, 28 Jun 2008 03:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/842#comment-87853</guid>
		<description>Sarah, I meant that I paid an extra $3.95 activation fee for the card. It was actually not worth it and the store would not allow me to return it for a refund.</description>
		<content:encoded><![CDATA[<p>Sarah, I meant that I paid an extra $3.95 activation fee for the card. It was actually not worth it and the store would not allow me to return it for a refund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/comment-page-1/#comment-87801</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/842#comment-87801</guid>
		<description>Wait; how did you get a $25 gift card for $3.25?</description>
		<content:encoded><![CDATA[<p>Wait; how did you get a $25 gift card for $3.25?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing Money &#187; Blog Archive &#187; Carnival of Personal Finance #156</title>
		<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/comment-page-1/#comment-83575</link>
		<dc:creator>Growing Money &#187; Blog Archive &#187; Carnival of Personal Finance #156</dc:creator>
		<pubDate>Wed, 11 Jun 2008 03:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/842#comment-83575</guid>
		<description>[...] Stock Challenge June 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Challenge June 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 156th Carnival of Personal Finance: Songs of Summer &#124; Prime Time Money</title>
		<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/comment-page-1/#comment-83364</link>
		<dc:creator>The 156th Carnival of Personal Finance: Songs of Summer &#124; Prime Time Money</dc:creator>
		<pubDate>Mon, 09 Jun 2008 12:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/842#comment-83364</guid>
		<description>[...] Smarty from Growing Money presents Stock Challenge June 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smarty from Growing Money presents Stock Challenge June 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing Money &#187; Blog Archive &#187; Reminder to Enter June Stock Challenge</title>
		<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/comment-page-1/#comment-82969</link>
		<dc:creator>Growing Money &#187; Blog Archive &#187; Reminder to Enter June Stock Challenge</dc:creator>
		<pubDate>Sun, 08 Jun 2008 03:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/842#comment-82969</guid>
		<description>[...] Stock Challenge June 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Challenge June 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamybee</title>
		<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/comment-page-1/#comment-82840</link>
		<dc:creator>Dreamybee</dc:creator>
		<pubDate>Sat, 07 Jun 2008 18:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/842#comment-82840</guid>
		<description>My pick is Inbev NV (INB).  Good luck everyone!</description>
		<content:encoded><![CDATA[<p>My pick is Inbev NV (INB).  Good luck everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty</title>
		<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/comment-page-1/#comment-82315</link>
		<dc:creator>Smarty</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/842#comment-82315</guid>
		<description>Hi Paul,

I will post up the gains after the end of June and declare the winner on this site.</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>I will post up the gains after the end of June and declare the winner on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Williamson</title>
		<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/comment-page-1/#comment-82247</link>
		<dc:creator>Paul Williamson</dc:creator>
		<pubDate>Thu, 05 Jun 2008 19:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/842#comment-82247</guid>
		<description>I&#039;ll pick MIG.  Interesting concept...we all pick one stock and go with it.   Who&#039;s going to post up the gains at the end of the month?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll pick MIG.  Interesting concept&#8230;we all pick one stock and go with it.   Who&#8217;s going to post up the gains at the end of the month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tap Water</title>
		<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/comment-page-1/#comment-81739</link>
		<dc:creator>Tap Water</dc:creator>
		<pubDate>Wed, 04 Jun 2008 03:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/842#comment-81739</guid>
		<description>My pick: APWR</description>
		<content:encoded><![CDATA[<p>My pick: APWR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfstock</title>
		<link>http://www.growingmoneyblog.com/2008/06/stock-challenge-june-2008/comment-page-1/#comment-81708</link>
		<dc:creator>pfstock</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.growingmoneyblog.com/archives/842#comment-81708</guid>
		<description>Ok, let me get things started here. I will choose &lt;a href=&quot;http://www.growingmoneyblog.com/?p=363&quot; rel=&quot;nofollow&quot;&gt;Rackable Systems&lt;/a&gt; (Nasdaq: RACK) as my stock pick for the month of June.</description>
		<content:encoded><![CDATA[<p>Ok, let me get things started here. I will choose <a href="http://www.growingmoneyblog.com/?p=363" rel="nofollow">Rackable Systems</a> (Nasdaq: RACK) as my stock pick for the month of June.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.255 seconds -->
